Unique plots in La Reserva de Sotogrande
Units
8
Surface
676 m² - 1192 m²
from
price
855.000 €
Property details
zone
Costa del Sol
area
Cádiz
location
Sotogrande
district
Sotogrande Alto
Property type
new development
Reference
CBSH23
Units in this development
| Type | Unit | Surface | Price | State |
| Plot | CBSH23_L | 676 m2 | 855.000 € | available |
| Plot | CBSH23_K | 773 m2 | 1.035.000 € | available |
| Plot | CBSH23_G | 876 m2 | 1.210.000 € | available |
| Plot | CBSH23_F | 1.192 m2 | 1.610.000 € | available |
| Plot | CBSH23_E | 732 m2 | 999.000 € | available |
| Plot | CBSH23_D | 760 m2 | 985.000 € | available |
| Plot | CBSH23_C | 859 m2 | 1.250.000 € | available |
| Plot | CBSH23_B | 1.088 m2 | 1.630.000 € | available |
Energy certificate
- Pending
About Sotogrande
Sotogrande is an exclusive urbanization located in the region of Andalusia, in the province of Cadiz, in southern Spain. Known for its luxurious properties, world-class golf courses, and marinas, Sotogrande is a dream destination for those seeking a sophisticated lifestyle on the Mediterranean coast.





























