Apartments with panoramic views in La Cala Golf
Units
16
Surface
80 m² - 120 m²
from
price
410.000 €
Property details
zone
Costa del Sol
area
Málaga
location
Mijas
district
La Cala Golf - Lagar Martell
Property type
new development
Reference
CBSH57
Units in this development
| Type | Unit | Surface | Terrace | Bedrooms | Restrooms | Price | State |
| Flat | CBSH57_AP | 107 m2 | 113 m2 | 3 | - | 570.000 € | available |
| Flat | CBSH57_AN | 107 m2 | 115 m2 | 3 | - | 580.000 € | available |
| Flat | CBSH57_AL | 120 m2 | 24 m2 | 3 | - | 675.000 € | available |
| Flat | CBSH57_AK | 107 m2 | 29 m2 | 3 | - | 560.000 € | available |
| Flat | CBSH57_AJ | 88 m2 | 29 m2 | 2 | - | 480.000 € | available |
| Flat | CBSH57_AI | 107 m2 | 29 m2 | 3 | - | 555.000 € | available |
| Flat | CBSH57_AF | 80 m2 | 24 m2 | 2 | - | 410.000 € | available |
| Flat | CBSH57_U | 120 m2 | 24 m2 | 3 | 2 | 655.000 € | available |
| Flat | CBSH57_AG | 107 m2 | 29 m2 | 3 | 2 | 540.000 € | available |
| Flat | CBSH57_AB | 117 m2 | 24 m2 | 3 | - | 525.000 € | available |
| Flat | CBSH57_AA | 88 m2 | 57 m2 | 2 | 2 | 465.000 € | available |
| Flat | CBSH57_Z | 107 m2 | 77 m2 | 3 | - | 550.000 € | available |
| Flat | CBSH57_Y | 106 m2 | 27 m2 | 3 | 2 | 610.000 € | available |
| Flat | CBSH57_X | 120 m2 | 24 m2 | 3 | - | 630.000 € | available |
| Flat | CBSH57_W | 88 m2 | 29 m2 | 2 | 2 | 450.000 € | available |
| Flat | CBSH57_V | 107 m2 | 29 m2 | 3 | 2 | 510.000 € | available |
Property features
lift
Energy certificate
- Pending
About Mijas
Mijas is a charming town located in the province of Malaga, in the region of Andalusia, in southern Spain. With its unique combination of Andalusian tradition and modernity, Mijas captivates visitors and residents alike with its natural beauty and rich history.



































